There are two reporting types on SOAR:
If there is any particular report you are looking for that's not currently available, please liaise with the team and we will take things forward from there.
There are various search functions on SOAR, such as list of Appraisees, Appraisers, Appraisal Meetings etc. Within each search function, where applicable there will be an "Export" button that allows you to export the search results into a spreadsheet, which includes additional fields than those displayed on screen, for further analysis as needed.
Important thing to remember is hit the search button first to action the search, and then you can export the results from there.
One feature that relies on the exported results is the Prescribed Search function, used to aid MARQA review submissions.
There are a number of reports available on SOAR, the below table highlights what's available and who has access. To access the reports:
Title | Description | PC Admin | SC Admin |
---|---|---|---|
002 - Appraisees Due for Revalidation | Searches for those who are due their revalidation (set to next 3 months by default). Please be advised that the "Last Revalidated Date" field is calculated by taking the next "Revalidation Due Date" and minus 5 years from it as we are unable to retrieve this data from GMC Connect. | Yes | Yes |
003 - PC Appraisees due MSF and PSQ | List of Primary Care Appraisees due MSF and PSQ before Revalidation (consider downloading report into Excel for better ease of use) | Yes | |
003 - SC Appraisees due MSF and PSQ | List of Secondary Care Appraisees due MSF and PSQ before Revalidation (consider downloading report into Excel for better ease of use) | Yes | |
004 - PC Historic Appraiser Details | Tracks historic Appraisers in a health board, and how many appraisals they have scheduled and completed, along with their contact details. | Yes | |
004 - SC Historic Appraiser Details | Tracks historic Appraisers in a health board, and how many appraisals they have scheduled and completed, along with their contact details. | Yes | |
005-GN_AppraiseeCountByBoard | A count of Appraisees assigned to Appraisers, unassigned Appraises and the total number of appraisees per healthboard | Yes | Yes |
008 - PC Appraisees Never Been Appraised | List of Primary Care Appraisees who have NEVER been appraised. | Yes | |
008 - SC Appraisees Never Been Appraised | List of Secondary Care Appraisees who have NEVER been appraised. | Yes | |
009 - PC Appraisees NOT Appraised in Specified Period | List of Primary Care Appraisees that have not been appraised in a specified period (defaulted to search for past 12 months). | Yes | |
009 - SC Appraisees NOT Appraised in Specified Period | List of Secondary Care Appraisees that have not been appraised in a specified period (defaulted to search for past 12 months). | Yes | |
011 - Feedback By Appraiser (PC) | Primary Care Appraiser Feedback (Form 6) report | Yes | |
011 - Feedback by Appraiser (SC) | Secondary Care Appraiser Feedback (Form 6) report | Yes | |
014 - Appraisees Appraisal and Revalidation Details | Displays Appraisees' details, including scheduled appraisals for last 6 appraisal periods. Please be advised that the "Last Revalidated Date" field is calculated by taking the next "Revalidation Due Date" and minus 5 years from it as we are unable to retrieve this data from GMC Connect. | Yes | Yes |
This page was last updated on: 08/08/2025