Make sure you check which (AM or PM) session you are facilitating on before noting down the timetable:
Timing | AM sessions | PM sessions | Sessions/slides | Lead |
---|---|---|---|---|
00:30 | 08:30 | 13:00 | Facilitators meeting | Lead Facilitator |
00:10 | 09:00 | 13:30 | Welcome and Introduction | TBC (at pre-workshop meeting) |
00:05 | 09:10 | 13:40 | Slides 1, 2, 3, 4, (what's mentoring/coaching) | TBC |
00:05 | 09:15 | 13:45 | Slides 5 (appraisee dilemmas), 6, 7, 8 (what it is/isn't) | TBC |
00:05 | 09:20 | 13:50 | Slides 9 (active listening), 10 (personal exp/pre breakout) | TBC |
00:10 | 09:25 | 13:55 | Small group discussions (BREAKOUT) | |
00:05 | 09:35 | 14:05 | Slide 11 (explain the model) | TBC |
00:10 | 09:40 | 14:10 | Slide 12 (Show video/stage 1) | TBC |
00:05 | 09:50 | 14:20 | Discuss video 1 | TBC |
00:10 | 09:55 | 14:25 | Slide 13 (10 mins break) | |
00:05 | 10:05 | 14:35 | Slides 14, 15 (overview of model) | TBC |
00:10 | 10:10 | 14:40 | Large group discussion of video/stage 1 | TBC |
00:10 | 10:20 | 14:50 | Slides 16 (stage 1), 17 (stage 2) | TBC |
00:10 | 10:30 | 15:00 | Slide 18 (show video/stage 2) | TBC |
00:05 | 10:40 | 15:10 | Discuss video 2, then slide 19 (stage 3) | TBC |
00:10 | 10:45 | 15:15 | Slide 20 (10 mins break) | |
00:05 | 10:55 | 15:25 | Slides 21, 22 (Explain the practice session) | TBC |
01:20 | 11:00 | 15:30 | Skills practice (BREAKOUT) (25 mins each) | |
00:10 | 12:20 | 16:50 | Slides 23 (Summary), 24 (Q&A) | TBC |
12:30 | 17:00 | End | ||
00:10 | 12:30 | 17:00 | Facilitators debrief |
This page was last updated on: 24/05/2023